The thermal insulation of a window depends on the frame material, the glazing and the impermeability. The parameter is the U value – the lower the figure, the better the thermal insulation.
The soundproofing of a window depends on the frame material, the glazing and the joint permeability. The parameter is the dB value – the tighter a window closes, the better the insulation performance.
Uw | Thermal insulation of the window acc. to EN 10077-1 (calculated) or acc. to EN 12567-1 (tested) (is stated in watts per square metre kelvin = W/m2K); the following tables state this value per Internorm window system – with stainless alu or ISO spafers respectively |
Ug | Thermal insulation of the respective glazing |
Rw | Soundproofing of the window acc. to DIN EN 20140-3 (stated in decibel = dB) |
Glass | Glass code | Ug/Rw | g % | ALU | ISO | |
4 // 6/18Ar/b4 | 100/2KU | ECLAZ® | 1,1/40 | 1,0 | 0,97 | |
6 // 6/18Ar/b4 | 100/2KL | ECLAZ® | 1,1/39 | 1,0 | 0,97 | |
6 // 3bESG/10Kr/2TVG/10Kr/b3ESG | 100/3AF | ECLAZ® | 0,9/39 | 0,93 | 0,90 | |
6 Lu 4bESG/10Ar/4/10Ar/b4 | 100/3HP | ECLAZ® | 0,8/40 | 0,88 | 0,83 | |
4 // 3bESG/12Ar/3/14Ar/b4 | 100/3AD | ECLAZ® | 0,7/42 | 0,80 | 0,76 | |
4 // 4bESG/12Ar/4/12Ar/b4ESG | 100/3A2 | ECLAZ® | 0,7/39 | 0,80 | 0,76 | |
4 // 3bESG/10Kr/2TVG/10Kr/b3ESG | 100/37F | ECLAZ® | 0,6/37 | 0,73 | 0,70 | |
4 // 4bESG/12Kr/4/12Kr/b4ESG | 100/3A1 | ECLAZ® | 0,5/39 | 0,67 | 0,62 | |
6 // 6/18Ar/b4 | 111/2KU | ECLAZ® | 1,1/43 | 1,0 | 0,97 | |
6 // 4ESG/20Ar/b4 | 111/2KL | ECLAZ® | 1,1/42 | 1,0 | 0,97 | |
6 // 4bESG/12Ar/4/12Ar/b4ESG | 111/3A2 | ECLAZ® | 0,7/42 | 0,80 | 0,76 |
Click on the link below to download related information.